PRICES
Course, accommodation, transfer fees
Prices Cambridge & London
English For Everyday
General English (20 Lessons)
1 week | £198 |
2 weeks | £396 |
4 weeks | £792 |
8 weeks | £1520 |
12 weeks | £2160 |
16 weeks | £2752 |
20 weeks | £3440 |
24 weeks | £4128 |
30 weeks | £4890 |
36 weeks | £5868 |
42 weeks | £6846 |
52 weeks | £8476 |
Intensive English (30 lessons)
1 week | £286 |
2 weeks | £572 |
4 weeks | £1144 |
8 weeks | £2184 |
12 weeks | £3144 |
16 weeks | £3968 |
20 weeks | £4960 |
24 weeks | £5952 |
30 weeks | £7080 |
36 weeks | £8496 |
42 weeks | £9912 |
52 weeks | £12,272 |
Intensive English (25 lessons)
1 week | £274 |
2 weeks | £548 |
4 weeks | £1096 |
8 weeks | £2088 |
12 weeks | £2964 |
16 weeks | £3728 |
20 weeks | £4660 |
24 weeks | £5592 |
30 weeks | £6480 |
36 weeks | £7776 |
42 weeks | £9072 |
52 weeks | £11,232 |
Executive One To One English
1-14 lessons | £70 per lesson |
15+ lessons | £65 per lesson |
5 lessons per week | £350 |
10 lessons per week | £700 |
English For Examination
Cambridge English FCE, CAE, CPE (20 lessons)
6 weeks | £1140 |
8 weeks | £1520 |
10 weeks | £1800 |
12 weeks | £2160 |
IELTS Exam Preparation (30 lessons)
4 weeks | £1144 |
8 weeks | £2184 |
Cambridge English FCE, CAE, CPE (30 lessons)
6 weeks | £1638 |
8 weeks | £2184 |
10 weeks | £2620 |
12 weeks | £3144 |
English For Special Purposes
Business English (20 lessons)
1 week | £198 |
2 weeks | £396 |
4 weeks | £792 |
8 weeks | £1520 |
12 weeks | £2160 |
16 weeks | £2752 |
20 weeks | £3440 |
24 weeks | £4128 |
30 weeks | £4890 |
36 weeks | £5868 |
42 weeks | £6846 |
52 weeks | £8476 |
Business English (30 lessons)
1 week | £286 |
2 weeks | £572 |
4 weeks | £1144 |
8 weeks | £2184 |
12 weeks | £3144 |
16 weeks | £3968 |
20 weeks | £4960 |
24 weeks | £5952 |
30 weeks | £7080 |
36 weeks | £8496 |
42 weeks | £9912 |
52 weeks | £12,272 |
Business English (25 lessons)
1 week | £274 |
2 weeks | £548 |
4 weeks | £1096 |
8 weeks | £2088 |
12 weeks | £2964 |
16 weeks | £3728 |
20 weeks | £4660 |
24 weeks | £5592 |
30 weeks | £6480 |
36 weeks | £7776 |
42 weeks | £9072 |
52 weeks | £11,232 |
English For University (30 lessons)
4 weeks | £1300 |
8 weeks | £2500 |
12 weeks | £3200 |
English For Hospitality (30 lessons)
2 weeks | £700 |
4 weeks | £1400 |
English For Oil & Gas (30 lessons)
2 weeks | £700 |
4 weeks | £1400 |
University Foundation
University Foundation (3 Terms)
Tuition Per Term | £11,890 |
Tuition 3 Terms | £29,720 |
Accommodation (3 Terms - 40 Weeks)
Homestay B&B | £6,200 |
Homestay Half Board | £7,600 |
College Residence Self-Catering | £10,830 |
College Residence Catered | £13,280 |
University Foundation Fast Track (2 Terms)
Tuition Per Term | £11,890 |
Tuition 2 Terms | £23,780 |
Accommodation (2 terms - 26 weeks)
Homestay B&B | £4,030 |
Homestay Half Board | £4,940 |
College Residence Self-Catering | £7,040 |
College Residence Catered | £8,630 |
Oxbridge Preparation
3 Weeks Including Accommodation | £3,200 |
Per Week | £1,070 |
A Levels
A Level Standard
2 Years (3 A Levels) | £47,000 |
Additional A Level | £15,000 |
A Level Easter Revision
Per Subject | £395 |
A Level Fast Track
1 Year (3 A Levels) | £31,000 |
Additional A Level | £10,000 |
Accommodation
Accommodation Cambridge
Prices per week per person
Homestay Single Bed & Breakfast
£155
Homestay Twin Bed & Breakfast
£135
Homestay Single Half Board
£190
Homestay Twin Half Board
£170
University Rooms
from £45 to £150 per night
Accommodation London
Prices per week per person
Homestay Single Bed & Breakfast
£155
Homestay Twin Bed & Breakfast
£140
Homestay Single Half Board
£185
Homestay Twin Half Board
£170
Flatshare Single Self Catering
£195
Flatshare Twin Self Catering
£140